Game #1707
Final
Panthères St-Léonard
2
Éclairs AHM Les Jardins
1
Type of Game
Regular
Date
2009-04-04 | 16:30
Location
Rouyn-Noranda (RH)
Rouyn-Noranda, QC
Linescore
| Team | 1re | 2e | 3e | OT | SO | Total |
|---|---|---|---|---|---|---|
Panthères St-Léonard | 1 | 0 | 0 | 0 | 1 | 2 |
Éclairs AHM Les Jardins | 1 | 0 | 0 | 0 | 0 | 1 |
Franc Jeu Point
| Team | Franc Jeu Point |
|---|---|
Panthères St-Léonard | |
Éclairs AHM Les Jardins |
Goals
| Team | Player | A1 | A2 | Time | Period |
|---|---|---|---|---|---|
Panthères St-Léonard | Joey Delcane | Alejandro Medina | Giacomo Piro | 08:16 | 1re |
Éclairs AHM Les Jardins | Étienne Laffitte | 09:00 | 1re | ||
Panthères St-Léonard | Giacomo Piro | 00:00 | SO |
Penalties
| Team | Player | Duration | Time | Period |
|---|---|---|---|---|
Éclairs AHM Les Jardins | Carl Joannette | 2 min | 01:21 | 1re |
Panthères St-Léonard | Stefano Cassella | 2 min | 05:04 | 1re |
Éclairs AHM Les Jardins | Carl Joannette | 2 min | 10:47 | 1re |
Éclairs AHM Les Jardins | Simon Prud'Homme | 2 min | 04:03 | 2e |
Panthères St-Léonard | Nicolas Saavedra | 2 min | 05:07 | 2e |
Éclairs AHM Les Jardins | Joey Primeau | 2 min | 06:52 | 2e |
Panthères St-Léonard | Karly Bridgman | 2 min | 09:57 | 2e |
Éclairs AHM Les Jardins | Étienne Laffitte | 2 min | 00:36 | 3e |
Panthères St-Léonard | Adam Norris | 2 min | 06:32 | 3e |
Éclairs AHM Les Jardins | Étienne Laffitte | 2 min | 07:10 | 3e |
Panthères St-Léonard | Alejandro Medina | 2 min | 09:09 | 3e |
Panthères St-Léonard | Karly Bridgman | 2 min | 04:13 | OT |
